72.6. Abilis system

72.6.1. How can I view the current RAM usage?

Type the d i command and verify the value of the string “Free/Total Memory”. For example:

[11:38:04] ABILIS_CPX:d i

    Abilis CPX - Ver. 8.0.3/STD - Build 3961.10 - Branch 8.0 - 13/05/2015     
                            (c) 1994/2015 - Abilis                            

ABILIS-ID: 800733

Free/Total Memory (in byte): 24,328,640/260,046,848
Free/Used/Total HD/CF space (in Kibyte): 85,358/39,090/124,448

File           Version   Date         Time             Size   Note
-------------------------------------------------------------------------------
CPX.RTB        .......   13/05/2015   18:27:16      5967377    
DRIVERS.CFG    v.8.0     04/06/2015   16:18:24        41984   Ok
DRIVERS.BCK    v.8.0     04/06/2015   16:18:22        41984   Ok
...

To view the current RAM usage of each Abilis driver type the command debug mem -d. For example:

[11:38:04] ABILIS_CPX:debug mem -d

-- Memory summary -------------------------------------------------------------
Free (estimated):             24,328,640  017339C0
Total  Installed:            260,046,848  0F800000

-- Full report of memory allocated at drivers start-up ------------------------

Driver                  Heap Alloc      Heap Used      Heap Free    Free (est.)
-------------------------------------------------------------------------------
CXCLOCK                      7,280         55,264          5,232    243,102,832
IRQMNG                          64         62,544          6,000    243,095,408
HWINT                       41,648         62,608          5,904    243,095,312
FILE                        11,248        104,256          9,072    243,049,328
LOGXCP                      20,416        115,504          9,824    243,037,792
LOGSYS                      19,600        135,920          1,504    243,017,184
MENU                            48        155,520            928    242,996,128
LIVE                         2,864        155,568            864    242,996,064
MENU                            48        158,432         22,480    242,993,104
GS                              48        158,480         22,416    242,993,040
CNFG                        79,408        158,528         22,352    242,992,976
LICENCE                        592        237,936         20,592    242,913,392
CPXCFGFILE               6,295,904        238,528         81,392    242,908,656
CTI_MAIL                   126,304      6,534,432          4,992    236,008,320
CALL_LOG                   437,280      6,660,736          4,912    235,868,976
LCS_TABLE                  170,240      7,098,016          6,256    235,370,608
LOGDBG                      45,216      7,268,256          3,728    235,167,376
USB                        110,272      7,313,472         44,080    235,121,712
ASY                         20,304      7,423,744         10,544    234,989,872
GPS                         29,856      7,444,048         10,176    234,969,024
UPS                         11,760      7,473,904         11,280    234,937,360
Opc                        918,304      7,485,664          7,456    234,925,344
GpioPc                     108,432      8,403,968          3,792    233,942,736
Eth                        961,936      8,512,400          7,280    233,827,440
Mlm                        373,248      9,474,336          8,192    232,210,432
LapB                        19,904      9,847,584          2,176    231,831,680
IpLan                      258,880      9,867,488          6,096    231,811,024
PoeAc                      240,592     10,126,368            960    231,539,648
CtiSys                          48     10,366,960          6,304    231,250,080
CTIHW                    8,144,368     10,367,008          6,240    231,250,016
VMS                        571,664     18,511,376         10,928    222,235,312
CTIR                       309,728     19,083,040          1,936    221,661,072
CTIP                     1,103,760     19,392,768          6,800    221,350,544
CTIIAX                   2,685,536     20,496,528          6,608    220,207,568
CTIDISA                    654,176     23,182,064          4,720    217,350,768
CTISIP                   8,484,032     23,836,240         11,392    216,689,792
CTIAS                       16,672     32,320,272            384    207,929,728
CTIMIX                     482,448     32,336,944          3,056    207,911,920
CTIVO                   14,828,992     32,819,392          4,496    207,401,360
CTIVM                      798,944     47,648,384          8,864    192,365,216
CTIVR                    1,704,288     48,447,328          6,448    191,539,504
CTIRCORE                 2,007,552     50,151,616         17,088    189,723,328
CTICL                      658,992     52,159,168            848    187,642,704
CTISLINK                    18,944     52,818,160          1,984    186,935,232
CTISMS                     338,720     52,837,104          6,624    186,915,296
Mf                              48     53,175,824          2,848    186,575,648
Cp                         897,584     53,175,872          2,784    186,575,584
X25                        118,096     54,073,456          5,408    185,664,800
Nat                        952,640     54,191,552          3,696    185,540,208
Iprtr                    6,840,048     55,144,192         34,528    184,514,272
IPBAN                       90,944     61,984,240          6,992    176,896,848
ICMP                        66,864     62,075,184         14,096    176,805,648
IpSh                    11,643,824     62,142,048          7,488    176,737,600
IpSec                      998,848     73,785,872          7,456    164,080,928
Ike                        924,944     74,784,720          3,504    163,061,168
Tcp                      6,482,320     75,709,664          1,216    162,112,704
Ssh                      1,066,656     82,191,984          3,968    155,533,184
Telnet                     218,176     83,258,640          4,000    154,447,776
Http                    38,422,944     83,476,816          6,000    154,212,208
Xtp                        203,952    121,899,760          5,648    115,430,928
Ftp                        536,784    122,103,712            368    115,224,944
Smtp                     2,490,560    122,640,496          5,504    114,677,120
Ldap                     6,197,232    125,131,056         12,656    112,169,328
Vs                      13,665,792    131,328,288          6,160    105,945,104
Udp                        164,496    144,994,080          4,560     92,242,384
SysLog                     148,016    145,158,576          3,472     92,061,072
Snmp                       140,048    145,306,592         21,696     91,903,168
Rip                             48    145,446,640          2,240     91,752,640
PLinkE                   1,000,384    145,446,688          2,176     91,752,576
NPv                      3,308,576    146,447,072          1,840     90,679,088
Sntp                        84,512    149,755,648          3,120     87,223,344
Dns                      2,047,216    149,840,160          3,296     87,137,504
Dhcp                       195,360    151,887,376          5,072     85,013,456
DhcpC                      106,784    152,082,736          7,152     84,798,448
Tftp                       154,176    152,189,520            192     84,680,896
Ospf                    27,475,344    152,343,696          2,848     84,515,616
Ssl                      3,885,680    179,819,040          4,528     56,177,072
Trfa                    17,889,184    183,704,720          7,856     52,256,432
Pad                         80,352    201,593,904         41,872     34,304,912
Acnt                        45,072    201,674,256          9,616     34,223,504
Alarm                       34,032    201,719,328         20,672     34,177,216
MfIo                        36,800    201,753,360          3,568     34,139,632
MfTemp                       4,096    201,790,160          2,704     34,101,904
SysCtl                       5,264    201,794,256          2,560     34,097,664
Script                     709,904    201,799,520          5,328     34,092,240
COR                        198,272    202,509,424          2,928     33,377,136
TRACER                   8,463,296    202,707,696          2,288     33,167,600
ADDRESS_BOOK               269,728    211,170,992            752     24,695,536
DIAGTEST                    39,920    211,440,720          4,512     24,383,904
BEEPER                       2,720    211,480,640          5,344     24,343,776

72.6.2. How can I view the current HD/CF space occupation?

Type the d i command and verify the value of the string Free/Used/Total HD/CF space (in KB). For example:

[11:38:04] ABILIS_CPX:d i

    Abilis CPX - Ver. 8.0.3/STD - Build 3961.10 - Branch 8.0 - 13/05/2015     
                            (c) 1994/2015 - Abilis                            

ABILIS-ID: 800733

Free/Total Memory (in byte): 24,328,640/260,046,848
Free/Used/Total HD/CF space (in Kibyte): 85,358/39,090/124,448

File           Version   Date         Time             Size   Note
-------------------------------------------------------------------------------
CPX.RTB        .......   13/05/2015   18:27:16      5967377    
DRIVERS.CFG    v.8.0     04/06/2015   16:18:24        41984   Ok
DRIVERS.BCK    v.8.0     04/06/2015   16:18:22        41984   Ok
...

72.6.3. How can I view the current CPU load?

Type the d cpu command: the CPU speed and the CPU load percentages are displayed.

[11:38:04] ABILIS_CPX:d cpu

Number of CPU: 2
CPU speed    : 2128 MHz

+-----------------+--------------+--------------+--------------+
|                 | Last 1 sec.  | Last 15 sec. | Last 5 min.  |
+-----------------+--------------+--------------+--------------+
| Main CPU Load   |       4%     |       4%     |       4%     |
+-----------------+--------------+--------------+--------------+
| Extra CPU1 Load |       1%     |       1%     |       1%     |
+-----------------+--------------+--------------+--------------+

72.6.4. How can I view if the BRI card has the H.100 bus?

Type the d pcidev command and verify that the OKI string is present. The HFC string identifies the BRI-HFC cards. For example:

[11:38:04] ABILIS_CPX:d pcidev

PCI Server Overview:

ID Vendor          Device                    CardName         Slot/F   Ver Irq
-------------------------------------------------------------------------------
0  8086 INTEL      7190 BRIDGE HOST          -                   0/0  0.03   -
1  8086 INTEL      7191 BRIDGE PCI           -                   1/0  0.03   -
2  8086 INTEL      7110 BRIDGE ISA           -                   7/0  0.02   -
3  8086 INTEL      7111 STORAGE IDE          -                   7/1  0.01   -
4  8086 INTEL      7112 USB CONTROLLER UHCI  -                   7/2  0.01   9
5  8086 INTEL      7113 BRIDGE OTHER         -                   7/3  0.02   -
6  10EC REALTEK    8139 NETWORK ETHERNET     TE100-PCIWN         8/0  1.00  10
7  10EC REALTEK    8139 NETWORK ETHERNET     TE100-PCIWN         9/0  1.00   5
8  1283 ITE        8872 16550 SERIAL PORT    PCI-POTS           11/0  0.01   9
9  10B5 PLX TECHNO 9050 BRIDGE OTHER         CTI-HFC-OKI-4P     12/0  0.02  10

72.6.5. How can I view if the Abilis USB ports are enabled?

Type the d pcidev command and verify that the USB CONTROLLER UHCI string is present and there is a value in the Irq column. For example:

[11:38:04] ABILIS_CPX:d pcidev

PCI Server Overview:

ID Vendor          Device                    CardName         Slot/F   Ver Irq
-------------------------------------------------------------------------------
0  8086 INTEL      7190 BRIDGE HOST          -                   0/0  0.03   -
1  8086 INTEL      7191 BRIDGE PCI           -                   1/0  0.03   -
2  8086 INTEL      7110 BRIDGE ISA           -                   7/0  0.02   -
3  8086 INTEL      7111 STORAGE IDE          -                   7/1  0.01   -
4  8086 INTEL      7112 USB CONTROLLER UHCI  -                   7/2  0.01   9
5  8086 INTEL      7113 BRIDGE OTHER         -                   7/3  0.02   -
6  10EC REALTEK    8139 NETWORK ETHERNET     TE100-PCIWN         8/0  1.00  10
7  10EC REALTEK    8139 NETWORK ETHERNET     TE100-PCIWN         9/0  1.00   5
8  1283 ITE        8872 16550 SERIAL PORT    PCI-POTS           11/0  0.01   9
9  10B5 PLX TECHNO 9050 BRIDGE OTHER         CTI-HFC-OKI-4P     12/0  0.02  10

72.6.6. Why do I get the error “RESOURCE NOT PRESENT OR NOT RUNNING” when I initialize a resource?

The error “RESOURCE NOT PRESENT OR NOT RUNNING” is generated when you try to initialize a resource that is not yet running. To make the resource running, it is required to restart the Abilis.

For example:

[11:38:04] ABILIS_CPX:init res:ip-7

RESOURCE NOT PRESENT OR NOT RUNNING

[11:38:09] ABILIS_CPX:d p ip-7

RES:Ip-7 - Not Refreshed (INIT) -----------------------------------------------
       - IP over IP (Abilis tunnel) (AIPT) ------------------------------------
New    DESCR:
       OPSTATE:UP             LOG:NO                 STATE-DETECT:NORMAL
       ...

A new resource is identified by the “New” string; a running resource is identified by the “Run” string.

With the d run command, it is possible to display all the running resource. If the resource is not present in the list, it is needed to restart the Abilis.

72.6.7. How can I change the Abilis prompt name?

The Abilis prompt is named by default with the “ABILIS_CPX” string. To modify it type:

s p cp pi:new_nameChange the prompt name.
save confSave the configuration.