78.7. Tunnelling

78.7.1. How can i have information about the use of ISDN backup?

There are several things which can be checked:

  • Tunneling diagnostics;

  • Tunnelling statistics:

    SUCC-CALL shows the number of successful calls made using the ISDN backup.

    TIME-CALL shows the using total time of ISDN backup.

    [11:09:16] ABILIS_CPX:d s pv-1
    
    RES:Pv-1 - PV over IP (Abilis tunnel) with Abilis Back-up (IP-BCK) ------------
           To_Abilis_2
           --- Cleared 0 days 14:21:21 ago, on 04/06/2015 at 18:08:48 -------------
           - Link -----------------------------------------------------------------
           TIME-CUR-CALL:0         
           RTY:0       DDT:NOMAX  VDT:NOMAX   USRTY:0    TDEL:0        TREM:0      
           PLINK-DN1:1            PLINK-DN2:1            PLINK-LC-TOUT:0         
           SLINK-ST1:0            SLINK-ST2:0            SLINK-LC-TOUT:0         
           -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
           FAIL-CALL  |          0|          0|SUCC-CALL  |          0|          0|
           TIME-CALL  |          0|          0|           |           |           |
           V-NO-CRKEY |          0|          0|D-NO-CRKEY |          0|          0|
           V-BAD-CIPH |          0|           |D-BAD-CIPH |          0|           |
           D-COMP-YES |          0|          0|D-COMP-ORIG|          0|          0|
           D-COMP-NO  |          0|          0|D-COMP-DONE|          0|          0|
           D-BAD-COMP |          0|          0|D-COMP%    |          0|          0|
           ------------------------------------------------------------------------
           - IP Tunnel ------------------------------------------------------------
           -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
           CHR        |      68919|     137853|FRM        |      11487|      11487|
           IP-CHR     |     390555|     459489|IP-FRM     |      11487|      11487|
           BAD-SRC    |          0|           |NO-SERV    |          0|           |
           NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
           CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
           V-RED-FM   |           |          0|V-RED-VOICE|           |          0|
           -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
           MISSING    |          0|          0|          0|
           NOBUF      |          0|          0|          0|
           ------------------------------------------------------------------------
           -- Local and remote packet loss analisys, total and last 5 mins --------
           ------------------------------------------------------------------------
           -----------|-MISSING-D-|---FRM-D---|-MISSING-V-|---FRM-V---|-M-D%|-M-V%|
           LOC-TOTAL  |          0|          0|          0|          0| 0.00| 0.00|
           LOC-5min   |          0|          0|          0|          0| 0.00| 0.00|
           REM-TOTAL  |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
           REM-5min   |        N/A|        N/A|        N/A|        N/A|  N/A|  N/A|
           ------------------------------------------------------------------------
           -- Time arrival variation of voice frames after reordering (msec.) -----
           ------------------------------------------------------------------------
                0- 20 |          0 (   0% )   |   151-200 |          0 (   0% )   |
               21- 50 |          0 (   0% )   |   201-300 |          0 (   0% )   |
               51-100 |          0 (   0% )   |   301-600 |          0 (   0% )   |
              101-150 |          0 (   0% )   |   601-xxx |          0 (   0% )   |
           ------------------------------------------------------------------------
  • System log: informs about the state of tunnels. If the LLOG parameter of the PV/AIPT resource is set to ALL+E, the time when the ISDN backup is used is stored in the system log.