69.7. Tunnelling

69.7.1. How can i have information about the use of ISDN backup?

There are several things which can be checked:

  • tunneling diagnostics;

  • tunnelling statistics:

    SUCC-CALL shows the number of successful calls made using the ISDN backup;

    TIME-CALL shows the using total time of ISDN backup.

    [11:09:16] ABILIS_CPX:d s pv-1
    
    RES:Pv-1 - PV over IP (Abilis tunnel) with Abilis Back-up (IP-BCK) ------------
           To_Abilis_2
           --- Cleared 14 days 23:14:00 ago, on 03/12/2007 at 03:22:29 ------------
           - Link -----------------------------------------------------------------
           PLINK-DN1:0            PLINK-DN2:6
           SLINK-ST1:0            SLINK-ST2:0            TIME-CUR-CALL:0
           RTY:0       DDT:0      VDT:0       USRTY:0    TDEL:0        TREM:0
           -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
           FAIL-CALL  |          0|          0|SUCC-CALL  |          0|          0|
           TIME-CALL  |          0|          0|           |           |           |
           V-NO-CRKEY |          0|          0|D-NO-CRKEY |          0|          0|
           V-BAD-CIPH |          0|           |D-BAD-CIPH |          0|           |
           ------------------------------------------------------------------------
           - IP Tunnel ------------------------------------------------------------
           -----------|---INPUT---|--OUTPUT---|-----------|---INPUT---|--OUTPUT---|
           CHR        |   21550200|   25131315|FRM        |    1430094|    1603480|
           IP-CHR     |   52462731|   65112357|IP-FRM     |     858376|     943377|
           BAD-SRC    |          1|           |NO-SERV    |          0|           |
           NO-CRKEY   |          0|          0|BAD-CIPH   |          0|          0|
           CLI-TOUT   |          0|           |CLI-REMAP  |          0|           |
           -----------|--DATA IN--|-VOICE-IN--|-CHECK IN--|-----------------------|
           MISSING    |          0|         36|          0|
           NOBUF      |          0|          0|          0|
           ------------------------------------------------------------------------
           -- Time arrival variation of voice frames after reordering (msec.) -----
           ------------------------------------------------------------------------
                0- 20 |    1125539 (  98% )   |   151-200 |         67 (   0% )   |
               21- 50 |      18492 (   1% )   |   201-300 |         55 (   0% )   |
               51-100 |        794 (   0% )   |   301-600 |         34 (   0% )   |
              101-150 |        171 (   0% )   |   601-xxx |          2 (   0% )   |
           ------------------------------------------------------------------------
  • system log: informs about the state of tunnels. If the LLOG parameter of the PV/AIPT resource is set to ALL+E, the time when the ISDN backup is used is stored in the system log.